Busy is not enough. Owners need profit visibility.
MasterOS brings cash, inventory, team, clients, students, and branches into one command screen for faster decisions.
Master
Control one real location with team, stock, and revenue
Grand Master
See branches, cash, and growth in one owner view
Built for
Salon, spa, hair, nails, academy




Before MasterOS
After MasterOS
Master
$149/mo
For owners who want one serious location under control before expanding.
Grand Master
$499/mo
For owners who want multi-location visibility without asking every manager.
Money leak dashboard
Every small leak eats end-of-month profit.
Lead leaks
12+
Close with CRM
Treatment drop-off
Drop
Reminders keep plans alive
Commission fog
%?
Clear pay, auditable work
Inventory leak
$340
PO, stock, alerts
Cash blind spot
Cash?
Owner cockpit shows it
No skill proof
0 proof
Portfolio sells trust
Every beauty vertical leaks differently
Every vertical leaks money differently.
Salon
Keep appointments, keep clients
Spa
Sell packages, protect cash
Hair
Stop losing money in stock
Nails/Lash
Sell with real visuals
Academy
Enroll with proof
A big market does not guarantee profit
Demand is rising. Operators who control cash win.
Students buy a future. Schools need to sell proof.
Portfolio and grading help students trust progress.
No visa/job guarantee. MasterOS helps schools create training proof.
1
Learner
2
Course
3
Portfolio
4
Grading
5
More ready
One operating system replaces many notebooks
Each screen answers one owner blind spot.
Build courses that sell
LMS
Creator Studio
Every sale leaves a trail
POS
Sales board
Know who did what
RBAC
Team board
Stop guessing stock
PO
Inventory board
Real cash becomes visible
Cash
Owner cockpit
Retention becomes a system
Points
Growth board
Choose by control level
Master/Grand Master are the owner plans.
Master
20 users
$149
/mo
~3.725.000 VNĐ
Best for
One profitable location
- Grading + classroom
- Product-linked lessons
- Purchasing + PO
- 20 users
Grand Master
50 users
$499
/mo
~12.475.000 VNĐ
Best for
Owner ready to scale
- Owner finance cockpit
- Gamification
- Multi-branch
- 50 users
Pro
10 users
$49
/mo
~1.225.000 VNĐ
Best for
Video + POS
- Video lessons
- POS + orders
- Simple inventory
- 10 users
Studio
5 users
$0
Free
Best for
Start training
- Courses + lessons
- Enrollments + models
- Catalog
- 5 users
Compact capability matrix
| Capability | Studio | Pro | Master | Grand Master |
|---|---|---|---|---|
| Academy | basic | Video | Grading | Scale |
| Sales | Catalog | POS | ||
| Inventory | Simple | PO | Branch | |
| Team | Basic | RBAC | ||
| Finance | Payroll | Reports | Cockpit | |
| Growth | Rewards |
View full matrix
Full capability matrix from registry
| Capability | Domain | Status | Studio | Pro | Master | Grand Master | Legend | Runtime surfaces |
|---|---|---|---|---|---|---|---|---|
| Basic CRM & workspaceplatform.crm.basicTenant workspace, customer capture, basic dashboard, and image-based client records. | Platform & CRM | Partial | /today, /settings, /settings/appearance /api/dashboard, /api/tenant/config | |||||
| Booking basicsplatform.booking.basicSimple learner booking surfaces for studios and academies. | Platform & CRM | Partial | /my /api/bookings, /api/shifts | |||||
| OTP delivery monitorplatform.otp_deliveryOperational visibility into masked OTP delivery attempts and auth support signals. | Platform & CRM | Live | /settings/otp-delivery /api/auth/otp-delivery | |||||
| Basic LMSacademy.lms.basicCourse and lesson management for text, image, and quiz based internal learning. | Academy | Live | /courses, /lessons /api/courses, /api/lessons, /api/lms/lessons +1 | |||||
| Academy configurationacademy.configAcademy-level configuration for industries, grading defaults, and learning modules. | Academy | Partial | /settings/academy-config /api/settings/academy-config | |||||
| Video lessonsacademy.lms.videoVideo upload and reel-based learning workflows. Shared upload/save endpoints are content-gated by lesson-content-plan.ts. | Academy | Partial | /head-teacher/reels-review, /admin/reels-review /api/lms/review | |||||
| Product-linked lessonsacademy.lms.product_linksLink catalog products to SHOP lesson slides. This is a content-level gate on shared Creator Studio save APIs, not a standalone route gate. | Academy | Partial | No route yet No route yet | |||||
| Submission and gradingacademy.gradingStudent submission, classroom, and grading workflows. | Academy | Live | /grading, /classroom, /students +2 /api/classroom, /api/student/graduation-report, /api/settings/eye-shapes | |||||
| Catalogcommerce.catalogProducts, categories, pricing, and service/product display without requiring stock. | Commerce | Live | /products, /products/new, /products/[id] +1 /api/products, /api/categories, /api/export/products | |||||
| POS and orderscommerce.pos_ordersPoint-of-sale, order history, checkout, vouchers, and shop orders. | Commerce | Live | /pos, /orders, /orders/[id] +3 /api/orders, /api/vouchers, /api/combos | |||||
| Simple inventorycommerce.inventory.simpleInventory overview, stock movement history, quick receive, write-off, and adjustment. | Commerce | Live | /inventory, /inventory/overview, /inventory/adjust /api/inventory, /api/inventory/stock, /api/inventory/movements +5 | |||||
| Purchasing controlcommerce.purchasingSuppliers, purchase orders, goods receipt, supplier payments, and receiving state. | Commerce | Live | /suppliers, /suppliers/new, /purchase-orders +2 /api/suppliers, /api/purchase-orders | |||||
| Multi-branch inventorycommerce.inventory.multi_branchWarehouse transfers, inventory counts, branch warehouses, and approval-style inventory control. | Commerce | Partial | /inventory/transfers, /inventory/transfers/new, /inventory/counts +2 /api/inventory/transfers, /api/inventory/counts, /api/warehouses +1 | |||||
| Returns and warrantycommerce.returns_warrantyReturn, exchange, warranty, and after-sales workflows tied to orders and stock. | Commerce | Live | /returns, /returns/new, /returns/[id] /api/returns | |||||
| Commerce AI decision cockpitcommerce.ai_decision_cockpitOwner-facing decision cockpit for stock, PO, supplier, margin, cash, and anomaly signals. | Commerce | Planned | No route yet No route yet | |||||
| Basic teamhr.team.basicBasic team member list and fixed starter roles for Studio tenants. | HR | Live | /staff /api/users | |||||
| Roles and permissionshr.rbacRole-based access, staff access requests, and permission management. | HR | Live | /rbac, /staff/access-requests, /staff/invites +1 /api/rbac, /api/roles, /api/users/[id]/roles +3 | |||||
| Attendance and payrollhr.attendance_payrollTeacher schedule operations, attendance, payroll, commissions, and staff finance basics. | HR | Partial | /teacher-schedule, /attendance, /admin/finances +2 /api/teacher-schedule, /api/attendance, /api/reports/payroll +2 | |||||
| Finance controlfinance.accounting.basicPayments, debt, revenue reports, tax settings, and basic accounting controls. | Finance & Accounting | Partial | /payments, /reports, /reports/debt +1 /api/payments, /api/reports/debt, /api/tax-categories | |||||
| Owner finance cockpitfinance.owner_cockpitGrand Master owner cash-basis finance cockpit for income, expenses, obligations, and trapped cash. | Finance & Accounting | Partial | /finance /api/finance/overview, /api/finance/expenses | |||||
| Gamification and rewardsgrowth.gamificationLucky wheel, prizes, points redemption, rewards, and growth loops. | Growth | Live | /wheel, /prizes, /settings/gamification /api/wheel, /api/prizes, /api/gamification +1 | |||||
| Partner and referralgrowth.partner_referralPartner codes, referral attribution, affiliate escrow, and lead capture loops. | Growth | Partial | /partner, /ref /api/partner, /api/student/escrow-release | |||||
| CEO analyticsai.analytics.masterAdvanced reports and analytics for owner-level decisions. | AI & Analytics | Partial | /reports /api/reports, /api/telemetry | |||||
| AI operatorai.operator.legendCross-domain automation and decision support for world-class SaaS operations. | AI & Analytics | Planned | No route yet /api/ai |
Founder offer
$2,499 lifetime
For the first 10 owners who want to help shape the operating system with MasterOS from the early phase.